X7-Xtreme S2
$2905
Customize
![]() |
Xplorer X7-7300
$999
Customize
![]() |
Xplorer X6-8500
$1019
Customize
![]() |
Xplorer X6-6800
$1859
Customize
![]() |
Xplorer X7-8500
$1605
Customize
![]() |
Xplorer X5-7800
$1159
Customize
![]() |
|
| Windows 7 Ready |
|
|
|
|
|
|
| Available Colors | Original Color | Original Color | Original Color | Original Color | Original Color | Original Color |
| DISPLAY | ||||||
| Display Size | 17" WUXGA | 17.3" FHD Wide TFT LCD | 15.6" HD | 15.6" W-LED | 17.3" FHD | 15.4" WSXGA+ |
| Maximum Resolution | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1680 x 1050 |
| PLATFORM | ||||||
| Processor Type | Intel® Core™i7-950 Processor w/ 8MB Cache | Intel® Core™ i5-520M Processor w/ 3MB Cache | Intel® Core™ i5-520M Processor w/ 3MB Cache | Intel® Core™ i7-920XM Processor w/ 8MB Cache | Intel® Core™ i7-740QM w/ 6MB Smart Cache | Intel® Core™ i5-520M Processor w/ 3MB Cache |
| Processor Speed | 3.06 GHz 1066FSB | 2.4 GHz 1066FSB | 2.4 GHz 1066FSB | 2.0 GHz 1066FSB | 1.73 GHz 1066FSB | 2.4 GHz 1066FSB |
| System Chipset | Intel P965 + ICH-8R Chipset | Intel HM55 Chipset | Intel PM55 Chipset | Intel HM55 Chipset | Intel PM55 Chipset | Intel PM55 Chipset |
| Front side Bus | 1066 FSB | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB |
| HyperThreading Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Memory | 6 GB PC 8500 DDR3/1066 | 4 GB DDR3-1333 | 4 GB PC1333 DDR3 | 4 GB DDR3-1333 | 4 GB DDR3-1333 | 4 GB DDR3-1333 |
| Dual Channel Memory | Triple Channel Memory | Yes | Yes | Yes | Yes | Yes |
| Operating System | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
| GRAPHICS | ||||||
| Graphics Processor | NVIDIA GeForce GTX 285M DDR3 | NVIDIA GeForce GT 330M | ATI Mobile Radeon HD5650 DDR3 | ATI Mobile Radeon HD4650 DDR3 | ATI Mobile Radeon HD5870 | NVIDIA GeForce GTS 250M |
| Graphics Memory | 1GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| STORAGE | ||||||
| Hard Drive Size | 128 GB Solid State SATA + 500GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 500 GB 5400RPM SATA150 | 320 GB 5400RPM SATA300 | 500 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | 7-in-1 Media Reader Built-in | 9-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 7-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in |
| PHYSICAL CHARACTERISTICS | ||||||
| Weight (Including Battery) | 11.55 Lbs | ~6.83 Lbs | 5.94 Lbs | 5.5 Lbs | ~8.82Lbs | 4.75 Lbs |
| Dimensions | 15.5"W x 11.75"D x 2"~ 2.35" H | 16.26"W x 8.96"D x 0.99"~1.53" H | 14.84"W x 10.04"D x 1.48" H | 14.82"W x 9.86"D x 0.81"~1.37" H | 16.22"W x 10.98"D x 1.54~1.89" H | 14.17"W x 10.23"D x 1.48" H |
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| EXTRA FEATURES | ||||||
| Networking | 802.11g, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN |
| Special |
-Free Carrying Bag
-Built-in 3MP Webcam & Bluetooth -Built-in HDMI Port -Free Phone Support |
-Built-in 1.3MP Webcam & Bluetooth
-Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 1.3 Webcam -Built-in HDMI Port -Free Phone Support |
-Built-in 2.0 Webcam & Bluetooth
-Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in HDMI Port -Free Phone Support |
|
$2905
Customize
|
$999
Customize
|
$1019
Customize
|
$1859
Customize
|
$1605
Customize
|
$1159
Customize
|
|
Xplorer X8-7600
$1019
Customize
![]() |
Xplorer X6-9900
$1485
Customize
![]() |
Xplorer X5-7800
$1159
Customize
![]() |
Xplorer X6-8800
$1119
Customize
![]() |
Xplorer X6-7900
$945
Customize
![]() |
SP-13
$859
Customize
![]() |
|
| Windows 7 Ready |
|
|
|
|
|
|
| Available Colors | Original Color | Original Color |
|
Original Color | Original Color | Original Color |
| DISPLAY | ||||||
| Display Size | 18.4" FHD Display | 15.6" WXGA | 15.4" WSXGA+ | 15.6" HD | 15.6" HD | 13.3" WXGA |
| Maximum Resolution | 1920 x 1080 | 1920 x 1080 | 1680 x 1050 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
| PLATFORM | ||||||
| Processor Type | Intel® Core™ i5-430M Processor w/ 3MB Cache | Intel® Core™ i7-740QM w/ 6MB Smart Cache | Intel® Core™ i5-520M Processor w/ 3MB Cache | Intel® Core™ i7-740QM w/ 6MB Smart Cache | Intel® Core™ i5-430M Processor w/ 3MB Cache | Intel® Core™ 2 Duo SU7300 Processor w/ 3MB Cache |
| Processor Speed | 2.26 GHz 1066FSB | 1.73 GHz 1066FSB | 2.4 GHz 1066FSB | 1.73 GHz 1066FSB | 2.26 GHz 1066FSB | 1.3 GHz 1066FSB |
| System Chipset | Intel PM55 Chipset | Intel PM55 Chipset | Intel PM55 Chipset | Intel PM55 Chipset | Intel PM55 Chipset | Intel GS45 Chipset |
| Front side Bus | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB | 1333 FSB | 1066 FSB |
| HyperThreading Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Memory | 4 GB PC1333 DDR3 | 4 GB PC1333 DDR3 | 4 GB PC 6400 DDR2/800 | 4 GB PC1333 DDR3 | 4 GB PC1333 DDR3 | 4 GB PC1333 DDR3 |
| Dual Channel Memory | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
| GRAPHICS | ||||||
| Graphics Processor | ATI Mobile Radeon HD5160 DDR3 | ATI Mobile Radeon HD5870 DDR3 | NVIDIA GeForce GTS 250M | ATI Mobile Radeon HD5650 DDR3 | ATI Mobile Radeon HD5650 DDR3 | HD4500 256MB Shared Memory |
| Graphics Memory | 1GB | 1GB | 1 GB | 1GB | 1GB | 256MB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| STORAGE | ||||||
| Hard Drive Size | 250 GB 5400RPM SATA300 | 320 GB 7200RPM SATA300 | 320 GB 5400RPM SATA300 | 640 GB 7200RPM SATA150 | 320 GB 5400RPM SATA150 | 320 GB 5400RPM SATA300 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | 4-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in |
| PHYSICAL CHARACTERISTICS | ||||||
| Weight (Including Battery) | 8.14 Lbs | 7.26 Lbs | 5.49 Lbs | 5.94 Lbs | 5.94 Lbs | 3.5 Lbs |
| Dimensions | 17.36"W x 11.75"D x 0.98"~1.54" H | 14.72"W x 10.37"D x 1.65" H | 14.17"W x 10.23"D x 1.48" H | 14.84"W x 10.04"D x 1.48" H | 14.84"W x 10.04"D x 1.48" H | 13.26"W x 8.49"D x 0.96" H |
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| EXTRA FEATURES | ||||||
| Networking | 802.11g, Gigabit LAN | Intel 6300 a/g/n, Gigabit LAN | 802.11g, Gigabit LAN | 802.11n, Gigabit LAN | 802.11n, Gigabit LAN | 802.11g, Gigabit LAN |
| Special |
-Built-in 1.3 Webcam
-Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam & Bluetooth -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 1.3 Webcam & Bluetooth -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
|
$1019
Customize
|
$1485
Customize
|
$1159
Customize
|
$1119
Customize
|
$945
Customize
|
$859
Customize
|
|