X7-Xtreme S2
$2955
Customize
![]() |
Xplorer X8-8800
$2399
Customize
![]() |
Xplorer X5-8500
$1209
Customize
![]() |
Xplorer X5-8800
$1439
Customize
![]() |
Xplorer X5-7800
$919
Customize
![]() |
Xplorer X5-6800
$899
Customize
![]() |
|
| Windows 7 Ready |
|
|
|
|
|
|
| Available Colors | Original Color | Original Color | Original Color |
|
|
Original Color |
| DISPLAY | ||||||
| Display Size | 17" WUXGA | 18.4" Full HD TFT LCD | 15.4" WXGA | 15.4" WSXGA+ | 15.6" WUXGA | 15.4" WUXGA |
| Maximum Resolution | 1920 x 1200 | 1920 x 1080 | 1280 x 800 | 1680 x 1050 | 1280 x 800 | 1280 x 800 |
| PLATFORM | ||||||
| Processor Type | Intel® Core™i7-950 Processor w/ 8MB Cache | Intel® Core™ i7-720QM w/ 6MB L2 Cache | Intel® Core™ 2 Duo P8700 Processor w/ 3MB Cache | Intel® Core™ i7-720QM w/ 6MB L2 Cache | Intel® Core™ 2 Duo P8700 Processor w/ 3MB Cache | Intel® Core™ 2 Duo T9700 Processor w/ 6MB Cache |
| Processor Speed | 3.06 GHz 1066FSB | 1.60 GHz 1066FSB | 2.53 GHz 1066FSB | 1.60 GHz 1066FSB | 2.53 GHz 1066FSB | 2.80 GHz 1066FSB |
| System Chipset | Intel P965 + ICH-8R Chipset | Intel PM55 Chipset | Intel PM45 Chipset | Intel PM55 Chipset | Intel PM45 Chipset | Intel PM45 Chipset |
| Front side Bus | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB |
| HyperThreading Support | No | No | No | No | No | No |
| Memory | 6 GB PC 8500 DDR3/1066 | 4 GB DDR3-1333 | 4 GB DDR3-1333 | 4 GB DDR3-1333 | 4 GB PC 8500 DDR3/1066 | 4 GB PC6400 DDR2/800 |
| Dual Channel Memory | No | No | No | No | No | No |
| OperATing System | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
| GRAPHICS | ||||||
| Graphics Processor | NVIDIA GeForce GTX 285M | Dual NVIDIA GeForce GTX-285M in SLI Mode | NVIDIA GeForce GTS 160M 1GB DDR3 VRAM | NVIDIA GeForce GTS-250M | ATi Mobile Radeon HD4650 | NVIDIA GeForce Go 9600M-GT |
| Graphics Memory | 1GB | 1GB | 1GB | 1GB | 512MB | 512MB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| STORAGE | ||||||
| Hard Drive Size | 128 GB Solid State SATA + 500GB 5400RPM SATA300 | 500 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 500 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | 7-in-1 Media Reader Built-in | 7-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in |
| PHYSICAL CHARACTERISTICS | ||||||
| Weight (Including Battery) | 11.55 Lbs | ~12.35 Lbs | ~5.60 Lbs | 4.75 Lbs | 6.39Lbs | 6.39 Lbs |
| Dimensions | 15.5"W x 11.75"D x 2"~ 2.35" H | 17.28"W x 11.77"D x 1.73" H | 14.72"W x 9.69"D x 1.06~1.40"H | 14.17"W x 10.23"D x 1.48" H | 14.9"W x 10.20"D x 0.98"~ 1.54" H | 14.09"W x 10.23"D x 0.98"~1.54" H |
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| Automotive Reflective Color Finish | No | No | No | No | Yes | No |
| EXTRA FEATURES | ||||||
| Networking | 802.11g, Gigabit LAN | 802.11n, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN | 802.11n, Gigabit LAN |
| Special |
-Free Carrying Bag
-Built-in 3MP Webcam & Bluetooth -Built-in HDMI Port -Free Phone Support |
-Built-in 3MP Webcam & Bluetooth
-Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Built-in 2.0 Webcam & Bluetooth
-Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 1.3 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
|
$2955
Customize
|
$2399
Customize
|
$1209
Customize
|
$1439
Customize
|
$919
Customize
|
$899
Customize
|
|
Xplorer X5-2900
$885
Customize
![]() |
Xplorer X8-7500
$1099
Customize
![]() |
Xplorer X4-7500
$819
Customize
![]() |
Xplorer X5-8700
$1365
Customize
![]() |
Xplorer X6-7900
$1125
Customize
![]() |
Xplorer X5-5500
$879
Customize
![]() |
|
| Windows 7 Ready |
|
|
|
|
|
|
| Available Colors | Original Color | Original Color | Original Color | Original Color |
|
Original Color |
| DISPLAY | ||||||
| Display Size | 15.6" HD Super Glossy Surface Display | 18.4" WXGA | 14.1" WXGA | 15.4" WXGA | 15.6" WXGA | 16" WXGA |
| Maximum Resolution | 1366 x 768 | 1920 x 1080 | 1280 x 800 | 1280 x 800 | 1366 x 768 | 1366 x 768 |
| PLATFORM | ||||||
| Processor Type | Intel® Core™ i5-430M Processor w/ 3MB Cache | Intel® Core™ 2 Duo P8700 Processor w/ 3MB Cache | Intel® Core™ 2 Duo P8700 Processor w/ 3MB Cache | Intel® Core™ 2 Duo T9600 Processor w/ 6MB Cache | Intel® Core™ 2 Duo T9600 Processor w/ 6MB Cache | Intel® Core™ 2 Duo T6500 Processor w/ 2MB L2 Cache |
| Processor Speed | 2.26 GHz 1066FSB | 2.53 GHz 1066FSB | 2.53 GHz 1066FSB | 2.80 GHz 1066FSB | 2.80 GHz 1066FSB | 2.10 GHz 1066FSB |
| System Chipset | Intel PM55 Chipset | NVIDIA MCP79MH Chipset | Intel PM55 + ICH-9M Chipset | Intel PM45 Chipset | Intel PM45 Chipset | SiS 672DX + 968Chipset |
| Front side Bus | 1333 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB |
| HyperThreading Support | No | No | No | No | No | No |
| Memory | 4 GB PC1333 DDR3 | 4 GB PC1333 DDR3 | 4 GB PC 6400 DDR2/800 | 4 GB PC3-8500 DDR3/1066 | 4 GB PC3-8500 DDR3/1066 | 4 GB PC6400 DDR2/800 |
| Dual Channel Memory | No | No | No | No | No | No |
| OperATing System | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
| GRAPHICS | ||||||
| Graphics Processor | ATi Mobile Radeon HD4570 DDR2 | NVIDIA® GeForce GT240M VRAM | NVIDIA GeForce 9300 GT | NVIDIA® GeForce GTS160-M VRAM | ATi Mobile Radeon HD4650 DDR3 | ATi Mobility Radeon HD4330 DDR2 VRAM |
| Graphics Memory | 512MB | 1GB | 256MB | 1GB | 512MB | 512MB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| STORAGE | ||||||
| Hard Drive Size | 250 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 500 GB 5400RPM SATA150 | 500 GB 5400RPM SATA150 | 320 GB 5400RPM SATA300 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | 7-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in |
| PHYSICAL CHARACTERISTICS | ||||||
| Weight (Including Battery) | 5.82 Lbs | 8.16 Lbs | ~5.51 Lbs | 5.73 Lbs | 6.06 Lbs | 5.47 Lbs |
| Dimensions | 14.75"W x 10.13"D x 1.5" H | 17.36"W x 11.75"D x 0.98"~1.54" H | 13.19"W x 10.04"D x 1.0"~ 1.5" H | 14.35"W x 10.43"D x 0.87"~1.34" H | 14.71"W x 9.65"D x 1.12"~1.45" H | 13.66"W x 9.68"D x 1.4" H |
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| Automotive Reflective Color Finish | Yes | Yes | No | No | Yes | Yes |
| EXTRA FEATURES | ||||||
| Networking | 802.11g, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN | 802.11g, Gigabit LAN | 802.11n, Gigabit LAN | Intel 5900 a/g/n, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN |
| Special |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Built-in 1.3 Webcam
-Built-in HDMI Port -Free Phone Support |
-Built-in 2.0 Webcam
-Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam & Bluetooth -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 2.0 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag
-Built-in 1.3 Webcam & Bluetooth -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
|
$885
Customize
|
$1099
Customize
|
$819
Customize
|
$1365
Customize
|
$1125
Customize
|
$879
Customize
|
|