You are here: Home - Notebook
Click here to download the latest version of the flash player.
News & Promotions
- 5% Instant Rebate on orders $999 or more +
- Free Windows 7 upgrade after $29 mail-in rebate +
- Free Shipping on systems with Free Shipping Tag
* Offer ends on 7/4/2009 at 11:59 PM P.S.T.
|
|
|
|
-
Gamer Xtreme M1
- • Intel® Core™2 Duo Mobile P8700 2.80GHz 6MB L2 Cache
- • Windows Vista Home Premium
- • 17" WSXGA TFT LCD 1680x1050
- • Dual ATi HD3870 512MB 16X Video with CrossFireX Technology
- • 4GB DDR3/1066 PC3-8500 Memory
- • 320GB 5400RPM SATA-II HDD
- • 8X DVD Rewritable Drive
- • Built-in 2.0 Megapixel Webcam
- • Intel 5300 a/g/n Wireless, GbLAN
$1755
Select -
Xplorer X5-2900
- • Intel® Core™2 Duo Mobile T6400 2.0GHz 2MB L2 Cache 45nm 35W
- • 15.4" WXGA LCD Display
- • NVIDIA GF 9600M-GT 512MB Video
- • PM45+ICH9M Chipset Mainboard
- • 4GB PC6400 DDR2/800 Memory
- • 250GB 5400RPM SATA-II HDD
- • 8X DVDRW Drive
- • Built-in Webcam
- • Built-in AC 97 Sound
$755
Select -
Xplorer X7-7500
- • Intel® Core™2 Duo Mobile P8700 2.53GHz 3MB L2 Cache
- • 17" WSXGA LCD Display
- • NVIDIA 9600M-GT 512MB Video
- • PM45 + ICH-9M Chipset Mboard
- • 4GB PC6400 DDR2/800 Memory
- • 250GB 5400RPM SATA2 HDD
- • 8X DVDRW Drive
- • Built-in AC 97 Sound
$1139
Select
Cyberpower Feature Notebooks
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Gamer Xplorer X7-Xtreme S2 |
Gamer Xplorer X7-8800 |
Gamer Xplorer X7-7700 |
Gamer Xplorer X5-9900 |
Gamer Xplorer X5-7800 |
Gamer Xplorer X5-6800 |
|
$2859![]() |
$2025 ![]() |
$1299![]() |
$1575![]() |
$939![]() |
$1059![]() |
|
| Available Colors | Original Color | Original Color | Original Color | Original Black / Silver | Original Color | Original Color |
| D I S P L A Y | ||||||
| Display Size | 17" WUXGA | 17" WSXGA | 17" WSXGA | 15.4" WXGA | 15.6" WXGA | 15.4" WXGA |
| Maximum Resolution | 1920 x 1200 | 1920 x 1200 | 1680 x 1050 | 1680 x 1050 | 1280 x 800 | 1280 x 800 |
| P L A T F O R M | ||||||
| Processor Type | Intel® Core™i7-920 Processor w/ 8MB Cache | Intel® Core™ 2 Duo T9550 Centrino2™ Processor w/ 6MB Cache | Intel® Core™ 2 Duo P8600 Centrino™ Processor w/ 3MB Cache | Intel® Core™ 2 Duo P8700 Centrino™ Pro w/ 3MB L2 Cache | Intel® Core™ 2 Duo P8700 Centrino™ Pro w/ 3MB L2 Cache | Intel® Core™ 2 Duo T9600 Centrino™ Processor w/ 6MB Cache |
| Processor Speed | 2.66 GHz 1066FSB | 2.66 GHz 1066FSB | 2.40 GHz 1066FSB | 2.53 GHz 1066FSB | 2.53 GHz 1066FSB | 2.66 Ghz 1066FSB |
| System Chipset | Intel P965 + ICH-8R Chipset | Intel PM45 + ICH-8M Chipset | Intel PM45 + ICH-9M Chipset | Intel PM45 Chipset | Intel PM45 Chipset | Intel PM45 Chipset |
| Front side Bus | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB |
|
Hyper |
No | No | No | No | No | No |
| Memory | 6 GB PC 8500 DDR3/1066 | 4 GB PC3-8500 DDR3/1066 | 4 GB PC 6400 DDR2/800 | 4 GB PC3-8500 DDR3/1066 | 4 GB PC8500 DDR3/1066 | 4 GB PC6400 DDR2/800 |
| Dual Channel Memory | NO | NO | NO | NO | NO | NO |
| OperATing System | Windows Vista Home Premium 64-bit | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium |
| G R A P H I C S | ||||||
| Graphics Processor | Dual NVIDIA GeForce GTX 280M GT | NVIDIA GeForce GTX-280M | NVIDIA GeForce Go 9600M-GT | NVIDIA GeForce GTX-260M | ATi Mobile Radeon HD4650 | NVIDIA GeForce Go 9600M-GT |
| Graphics Memory | 1 GB | 1 GB | 512 MB | 1GB | 512 MB | 512 MB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| S T O R A G E | ||||||
| Hard Drive Size | 128 GB Solid State SATA | 320 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 | 320 GB 5400RPM SATA300 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | 7-in-1 Media Reader Built-in | 7-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 7-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in |
| P H Y S I C A L C H A R A C T E R I S T I C S | ||||||
| Weight (Including Battery) | 11.55 Lbs | ~7.70 Lbs | ~7.0 Lbs | 5.73 Lbs | 6.39 Lbs | 6.39 Lbs |
| Dimensions | 15.5"W x 11.75"D x 2"~ 2.35" H | 15.63"W x 11.18"D x 0.87"~1.73" H | 15.56"W x 10.94"D x 1.04"~1.37" H | 14.33"W x 10.61"D x 1.14"~1.61" H | 14.09"W x 10.20"D x 0.98"~1.54" H | 14.09"W x 10.23"D x 0.98"~1.54" H |
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| Automotive Reflective Color Finish | No | No | No | No | Yes | No |
| E X T R A F E A T U R E S | ||||||
| Networking | 802.11g, Gigabit LAN | 802.11n, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN | Intel 5300 a/g/n, Gigabit LAN | 802.11n, Gigabit LAN |
| Special |
-Free Carrying Bag -Built-in 3MP Webcam & Bluetooth -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 1.3 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
|
|
|
|
|
![]() |
|
Gamer Xplorer X5-5900 |
Gamer Xplorer X5-4850 |
Gamer Xplorer X7-7500 |
Gamer Xtreme M1 |
Gamer Xplorer X6-7900 |
Gamer Xplorer X5-2900 |
|
$869![]() |
$1045![]() |
$1085![]() |
$755![]() |
|||
| Available Colors | Original Color | Original Color | Original Color | Original Color | Original Color | Original Color |
| D I S P L A Y | ||||||
| Display Size | 15.6" WXGA | 15.4" WXGA | 17" WSXGA+ | 17" WUXGA | 15.6" WXGA | 15.4" WXGA |
| Maximum Resolution | 1366 x 768 | 1280 x 800 | 1680 x 1050 | 1920 x 1200 | 1366 x 768 | 1280 x 800 |
| P L A T F O R M | ||||||
| Processor Type | Intel® Core™ 2 Duo P8600 Centrino™ Processor w/ 3MB Cache | Intel® Core™ 2 Duo P8600 Centrino™ Pro w/ 3MB L2 Cache | Intel® Core™ 2 Duo P8600 Centrino™ Processor w/ 3MB Cache | Intel® Core™ 2 Duo P8600 Centrino™ Processor w/ 3MB Cache | Intel® Core™ 2 Duo T9550 Centrino2™ Processor w/ 6MB Cache | Intel® Core™ 2 Duo T6400 Centrino™ Pro w/ 2MB L2 Cache |
| Processor Speed | 2.40 GHz 1066FSB | 2.40 GHz 1066FSB | 2.40 GHz 1066FSB | 2.40 GHz 1066FSB | 2.66 GHz 1066FSB | 2.0 GHz 800FSB |
| System Chipset | Intel PM45 Chipset | Intel PM45 Chipset | Intel PM45 + ICH-9M Chipset | ATi RX781 + SB700 Chipset | Intel PM45 Chipset | Intel PM45 Chipset |
| Front side Bus | 800 FSB | 1066 FSB | 1066 FSB | 1600 System Bus | 800 FSB | 1066 FSB |
|
Hyper |
No | No | No | Yes | No | No |
| Memory | 2 GB PC3-8500 DDR3/1066 | 4 GB PC6400 DDR2/800 | 4 GB PC 6400 DDR2/800 | 4 GB PC8500 DDR3/1066 | 4 GB PC3-8500 DDR3/1066 | 2 GB PC6400 DDR2/800 |
| Dual Channel Memory | NO | NO | NO | NO | NO | NO |
| OperATing System | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium |
| G R A P H I C S | ||||||
| Graphics Processor | ATi Mobile Radeon HD4650 DDR3 | NVIDIA® GeForce 9600M GT VRAM | NVIDIA GeForce Go 9600M-GT | Dual ATi Radeon HD3870 DDR2 | ATi Mobile Radeon HD4650 DDR3 | NVIDIA® GeForce 9600M GT VRAM |
| Graphics Memory | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| S T O R A G E | ||||||
| Hard Drive Size | 250 GB 5400RPM SATA300 | 250 GB 5400RPM SATA300 | 250 GB 5400RPM SATA300 | 320 GB 5400 RPM SATA300 | 500 GB 5400RPM SATA300 | 250 GB 5400RPM SATA300 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | 3-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 7-in-1 Media Reader Built-in | 3-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in |
| P H Y S I C A L C H A R A C T E R I S T I C S | ||||||
| Weight (Including Battery) | 6.06 Lbs | 6.39 Lbs | ~7.0 Lbs | ~7.71 Lbs | 6.06 Lbs | 6.39 Lbs |
| Dimensions | 14.71"W x 9.65"D x 1.12"~1.45" H | 14.09"W x 10.23"D x 0.98"~1.54" H | 15.56"W x 10.94"D x 1.04"~1.37" H | 15.55"W x 10.94"D x 1.04"~1.37" H | 14.71"W x 9.65"D x 1.12"~1.45" H | 14.09"W x 10.23"D x 0.98"~1.54" H |
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| Automotive Reflective Color Finish | Yes | Yes | No | No | Yes | Yes |
| E X T R A F E A T U R E S | ||||||
| Networking | Intel 5900 a/g/n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan | Intel 5900 a/g/n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan |
| Special |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 1.3 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
-Free Carrying Bag -Built-in 1.3 Webcam -Built-in Fingerprint Sensor -Built-in HDMI Port -Free Phone Support |
| $869 | $1045 | $1139 | $1755 | $1085 | $755 | |


















